<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Record screencasts to animated GIF files</title>
	<atom:link href="http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 14:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: openSUSE et open source &#187; Blog Archive &#187; Guide du grand débutant 3/5 – Le bureau Plasma</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-1507</link>
		<dc:creator><![CDATA[openSUSE et open source &#187; Blog Archive &#187; Guide du grand débutant 3/5 – Le bureau Plasma]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-1507</guid>
		<description><![CDATA[[...] pour la création des animations sur le blog de Hans : [en] http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/  vérouiller les [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pour la création des animations sur le blog de Hans : [en] <a href="http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/" rel="nofollow">http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/</a>  vérouiller les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Plasma HowTo version is up &#171; Who Says Penguins Can&#039;t Fly?</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-942</link>
		<dc:creator><![CDATA[New Plasma HowTo version is up &#171; Who Says Penguins Can&#039;t Fly?]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-942</guid>
		<description><![CDATA[[...] program I used to record these (read more about it here), byzanz, has also been updated. The new version improves the quality in some parts, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] program I used to record these (read more about it here), byzanz, has also been updated. The new version improves the quality in some parts, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plasma HowTo updated &#171; Who Says Penguins Can&#39;t Fly?</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-683</link>
		<dc:creator><![CDATA[Plasma HowTo updated &#171; Who Says Penguins Can&#39;t Fly?]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-683</guid>
		<description><![CDATA[[...] you want to create your own animated GIF screencasts, I have written a small guide here (updated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you want to create your own animated GIF screencasts, I have written a small guide here (updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-678</link>
		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-678</guid>
		<description><![CDATA[&lt;b&gt;Update February 23, 2010&lt;/b&gt;
Updated the article with some minor changes and a tip about using GIMP to edit the output files.]]></description>
		<content:encoded><![CDATA[<p><b>Update February 23, 2010</b><br />
Updated the article with some minor changes and a tip about using GIMP to edit the output files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolia</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-346</link>
		<dc:creator><![CDATA[Kolia]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-346</guid>
		<description><![CDATA[Thanks for the fast answer, I will try it asap :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the fast answer, I will try it asap <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-345</link>
		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-345</guid>
		<description><![CDATA[Hi Kolia,

No, I don&#039;t edit the GIF files at all. As mentioned, I use a different user to record the screencasts - I&#039;ve set the resolution for that user to 640x480.

I usually use dual screens with a total resolution of 2560x1024.]]></description>
		<content:encoded><![CDATA[<p>Hi Kolia,</p>
<p>No, I don&#8217;t edit the GIF files at all. As mentioned, I use a different user to record the screencasts &#8211; I&#8217;ve set the resolution for that user to 640&#215;480.</p>
<p>I usually use dual screens with a total resolution of 2560&#215;1024.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolia</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-344</link>
		<dc:creator><![CDATA[Kolia]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-344</guid>
		<description><![CDATA[Hello Hans,

Just a question: how do you handle the size of the GIF? Are you resize it after the record with GIMP?

Also what is your screen resolution?

Thanks

Kolia]]></description>
		<content:encoded><![CDATA[<p>Hello Hans,</p>
<p>Just a question: how do you handle the size of the GIF? Are you resize it after the record with GIMP?</p>
<p>Also what is your screen resolution?</p>
<p>Thanks</p>
<p>Kolia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoblinX Project &#187; GoblinX Newsletter, Issue 216 (09/06/2009)</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-295</link>
		<dc:creator><![CDATA[GoblinX Project &#187; GoblinX Newsletter, Issue 216 (09/06/2009)]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-295</guid>
		<description><![CDATA[[...] To: Use A Screensaver As Desktop Wallpaper Record screencasts to animated GIF files Graudit – Code Audit Tool Using Grep Normalizing Path Names with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To: Use A Screensaver As Desktop Wallpaper Record screencasts to animated GIF files Graudit – Code Audit Tool Using Grep Normalizing Path Names with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-291</link>
		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-291</guid>
		<description><![CDATA[Because not everyone has a web browser that supports HTML 5 yet. The advantage of the GIF format is that almost everyone can watch them without any additional plugins.

Yes, the BbalL plasmoid is broken for me too. Not only can&#039;t I throw it, it doesn&#039;t even show up on my regular setup (dual screens). Furthermore, if I lock my widgets the ball can&#039;t move (&lt;a href=&quot;https://bugs.kde.org/show_bug.cgi?id=203666&quot; rel=&quot;nofollow&quot;&gt;bug 203666&lt;/a&gt;) - I remember that it could in 4.1-something.

Well, the best thing to do is to fill a bug I guess, and hope that the maintainer fixes it.]]></description>
		<content:encoded><![CDATA[<p>Because not everyone has a web browser that supports HTML 5 yet. The advantage of the GIF format is that almost everyone can watch them without any additional plugins.</p>
<p>Yes, the BbalL plasmoid is broken for me too. Not only can&#8217;t I throw it, it doesn&#8217;t even show up on my regular setup (dual screens). Furthermore, if I lock my widgets the ball can&#8217;t move (<a href="https://bugs.kde.org/show_bug.cgi?id=203666" rel="nofollow">bug 203666</a>) &#8211; I remember that it could in 4.1-something.</p>
<p>Well, the best thing to do is to fill a bug I guess, and hope that the maintainer fixes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lefty.crupps</title>
		<link>http://hanschen.org/2009/09/02/record-screencasts-to-animated-gif-files/#comment-290</link>
		<dc:creator><![CDATA[lefty.crupps]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://hanswchen.wordpress.com/?p=580#comment-290</guid>
		<description><![CDATA[Not a fault of the screen cast at all (looks nice, but why a .gif file rather than HTML5 .ogg video?), but I always wondered about that Ball plasmoid.  When I think &#039;throw a ball&#039; i think there should be some forward momentum for it.  The ball just really allows one to drop it.  I thought myne was broken until I saw the video...

I agree that more KDE4 videocasts would be great, from everyone in the community!]]></description>
		<content:encoded><![CDATA[<p>Not a fault of the screen cast at all (looks nice, but why a .gif file rather than HTML5 .ogg video?), but I always wondered about that Ball plasmoid.  When I think &#8216;throw a ball&#8217; i think there should be some forward momentum for it.  The ball just really allows one to drop it.  I thought myne was broken until I saw the video&#8230;</p>
<p>I agree that more KDE4 videocasts would be great, from everyone in the community!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

